<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Adventures in Software &#187; The Internet</title>
	<atom:link href="http://blog.uncommons.org/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uncommons.org</link>
	<description>Rants and opinion interspersed with awe-inspiring tales of heoric software engineering endeavours.</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zeitgeist in the Wild – Auto-updated Football Headlines</title>
		<link>http://blog.uncommons.org/2010/05/25/zeitgeist-in-the-wild-auto-updated-football-headlines/</link>
		<comments>http://blog.uncommons.org/2010/05/25/zeitgeist-in-the-wild-auto-updated-football-headlines/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:30:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=866</guid>
		<description><![CDATA[Having started with stats.footballpredictions.net the other day, I am continuing with the novel idea of actually putting code I have written into action. If you are a regular reader here you may remember that some months ago I mentioned a library that I had written called Zeitgeist. Zeitgeist analyses a set of RSS feeds and [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2010/05/25/zeitgeist-in-the-wild-auto-updated-football-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing stats.footballpredictions.net</title>
		<link>http://blog.uncommons.org/2010/05/23/announcing-stats-footballpredictions-net/</link>
		<comments>http://blog.uncommons.org/2010/05/23/announcing-stats-footballpredictions-net/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:16:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Haskell]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=858</guid>
		<description><![CDATA[A long time ago I wrote a brief round-up of the options for generating HTML output from Haskell.  The reason I was looking into this at that time was because, as an exercise to learn more about programming in Haskell, I was attempting to replicate the functionality of my Football Statistics Applet (FSA) but with [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2010/05/23/announcing-stats-footballpredictions-net/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Open Source Graphic Design &#8211; New Watchmaker Framework Logo</title>
		<link>http://blog.uncommons.org/2010/01/11/open-source-graphic-design-new-watchmaker-framework-logo/</link>
		<comments>http://blog.uncommons.org/2010/01/11/open-source-graphic-design-new-watchmaker-framework-logo/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:37:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Evolutionary Computation]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=798</guid>
		<description><![CDATA[A while ago I created a new website for my main Open Source project, the Watchmaker Framework for Evolutionary Computation.  While the new website was a definite improvement over the previous effort, it was still lacking something. It wasn&#8217;t distinctive. What I really needed was a logo, something that visually identified the project. But how [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2010/01/11/open-source-graphic-design-new-watchmaker-framework-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Adventures in Software &#8211; Top 10 Most Popular Articles of 2009</title>
		<link>http://blog.uncommons.org/2009/12/31/new-adventures-in-software-top-10-most-popular-articles-of-2009/</link>
		<comments>http://blog.uncommons.org/2009/12/31/new-adventures-in-software-top-10-most-popular-articles-of-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:44:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=773</guid>
		<description><![CDATA[The end of the year is here and, as is traditional among bloggers and mainstream media alike, I&#8217;ve lazily compiled a top 10 list to mark the occasion without having to exert myself. So here it is, according to Google Analytics, the top 10 articles of 2009 from this sporadically updated blog. When I checked [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2009/12/31/new-adventures-in-software-top-10-most-popular-articles-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmers&#8217; CVs &#8211; 20 years behind the times?</title>
		<link>http://blog.uncommons.org/2009/10/24/programmers-cvs-20-years-behind-the-times/</link>
		<comments>http://blog.uncommons.org/2009/10/24/programmers-cvs-20-years-behind-the-times/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:04:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=685</guid>
		<description><![CDATA[Take a programmer&#8217;s CV/résumé from the late 1980s and one from today and, aside from the content, what has changed? Not much. Both will typically be approximately two pages of static, word-processed, black text on white A4 paper (or US Letter in North America). Maybe the text doesn&#8217;t always arrive on actual paper these days [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2009/10/24/programmers-cvs-20-years-behind-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Gotta Hurt &#8211; Netflix Prize Snatched Away at Last Moment?</title>
		<link>http://blog.uncommons.org/2009/07/26/thats-gotta-hurt-netflix-prize-snatched-away-at-last-moment/</link>
		<comments>http://blog.uncommons.org/2009/07/26/thats-gotta-hurt-netflix-prize-snatched-away-at-last-moment/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:51:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=587</guid>
		<description><![CDATA[30 days ago, the BellKor&#8217;s Pragmatic Chaos team submitted the first qualifying solution for the $1 million Netflix prize.  The prize is awarded to the best performing solution 30 days after first submission that achieves the 10% improvement threshold. BellKor achieved 10.05% on 26th June and have since moved on to 10.08%.  Several teams that [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2009/07/26/thats-gotta-hurt-netflix-prize-snatched-away-at-last-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Qualifying Solution Submitted for $1 Million Netflix Prize</title>
		<link>http://blog.uncommons.org/2009/06/26/first-qualifying-solution-submitted-for-1-million-netflix-prize/</link>
		<comments>http://blog.uncommons.org/2009/06/26/first-qualifying-solution-submitted-for-1-million-netflix-prize/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:33:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=565</guid>
		<description><![CDATA[The word on the street (well Reddit actually) is that the BellKor&#8217;s Pragmatic Chaos team today submitted the first qualifying solution for the Netflix Prize.  If nobody submits a better solution within the next 30 days then they will claim the $1 million reward that has so far eluded the best efforts of thousands of [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2009/06/26/first-qualifying-solution-submitted-for-1-million-netflix-prize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opera Unite Divides Opinion</title>
		<link>http://blog.uncommons.org/2009/06/17/opera-unite-divides-opinion/</link>
		<comments>http://blog.uncommons.org/2009/06/17/opera-unite-divides-opinion/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:40:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=547</guid>
		<description><![CDATA[Opera Software would have you believe that yesterday they reinvented the web.  The launch of their new Opera Unite service has received a decent amount of publicity.  By now you&#8217;ve probably heard all about it, but if not you can read the details here. The 10 second summary is that version 10 of Opera&#8217;s web [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2009/06/17/opera-unite-divides-opinion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Antipathy to Ambivalence &#8211; The Great Twitter Experient, Day 14 (The End)</title>
		<link>http://blog.uncommons.org/2009/02/25/from-antipathy-to-ambivalence-the-great-twitter-experient-day-14-the-end/</link>
		<comments>http://blog.uncommons.org/2009/02/25/from-antipathy-to-ambivalence-the-great-twitter-experient-day-14-the-end/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:19:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=463</guid>
		<description><![CDATA[The two weeks are up.  The Twitter experiment is complete.  Did I find the dolphin, or am I still waiting for the magic? If nothing else, I&#8217;ve achieved a greater understanding of the dynamics of Twitter, but I don&#8217;t think that it has yet had a significant impact on the way that I communicate or [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2009/02/25/from-antipathy-to-ambivalence-the-great-twitter-experient-day-14-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Eavesdropping &#8211; The Great Twitter Experiment, Day 13</title>
		<link>http://blog.uncommons.org/2009/02/24/global-eavesdropping-the-great-twitter-experiment-day-13/</link>
		<comments>http://blog.uncommons.org/2009/02/24/global-eavesdropping-the-great-twitter-experiment-day-13/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 01:02:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://blog.uncommons.org/?p=451</guid>
		<description><![CDATA[It&#8217;s been over a week since my previous post on my Twitter experiences.  In the meantime I&#8217;ve only been using it sporadically (so much for being addictive).  Time flies and I&#8217;ve almost reached the end of the two-week period that I had assigned to this little experiment. Ask a rhetorical question on Twitter and somebody [...]]]></description>
		<wfw:commentRss>http://blog.uncommons.org/2009/02/24/global-eavesdropping-the-great-twitter-experiment-day-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.396 seconds -->
