<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Tips for Publishing Open Source Java Libraries</title>
	<atom:link href="http://blog.uncommons.org/2009/07/29/10-tips-for-publishing-open-source-java-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uncommons.org/2009/07/29/10-tips-for-publishing-open-source-java-libraries/</link>
	<description>Rants and opinion interspersed with awe-inspiring tales of heoric software engineering endeavours.</description>
	<lastBuildDate>Thu, 28 Apr 2011 20:53:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://blog.uncommons.org/2009/07/29/10-tips-for-publishing-open-source-java-libraries/comment-page-1/#comment-4508</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uncommons.org/?p=593#comment-4508</guid>
		<description>@Rich: But you might be the only person who programs under the sea.  That&#039;s almost as good as having your own evil volcano lair.</description>
		<content:encoded><![CDATA[<p>@Rich: But you might be the only person who programs under the sea.  That&#8217;s almost as good as having your own evil volcano lair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.uncommons.org/2009/07/29/10-tips-for-publishing-open-source-java-libraries/comment-page-1/#comment-4506</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uncommons.org/?p=593#comment-4506</guid>
		<description>11) make the docs downloadable - I&#039;m sure I&#039;m not the only one who does a lot of his hacking on public transport or in another place with no connectivity :)</description>
		<content:encoded><![CDATA[<p>11) make the docs downloadable &#8211; I&#8217;m sure I&#8217;m not the only one who does a lot of his hacking on public transport or in another place with no connectivity <img src='http://blog.uncommons.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Peterson</title>
		<link>http://blog.uncommons.org/2009/07/29/10-tips-for-publishing-open-source-java-libraries/comment-page-1/#comment-4504</link>
		<dc:creator>Kevin Peterson</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uncommons.org/?p=593#comment-4504</guid>
		<description>Good post. One thing I can add is to make it clear what problem your library solves and what step in the chain it occupies. This fits in with your &quot;minimal example&quot; suggestion. Is this a library, a framework, or a complete tool? Some projects I&#039;ve looked at I seriously can&#039;t figure this out, like Nutch. I think Nutch is an entire application with some well defined plugin points, but maybe it&#039;s just a framework.

This seems to be especially common in libraries coming out of academia.</description>
		<content:encoded><![CDATA[<p>Good post. One thing I can add is to make it clear what problem your library solves and what step in the chain it occupies. This fits in with your &#8220;minimal example&#8221; suggestion. Is this a library, a framework, or a complete tool? Some projects I&#8217;ve looked at I seriously can&#8217;t figure this out, like Nutch. I think Nutch is an entire application with some well defined plugin points, but maybe it&#8217;s just a framework.</p>
<p>This seems to be especially common in libraries coming out of academia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

