<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ReportNG 0.9.0 - HTML and XML Reports for TestNG</title>
	<atom:link href="http://blog.uncommons.org/2008/01/24/reportng-090-html-and-xml-reports-for-testng/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uncommons.org/2008/01/24/reportng-090-html-and-xml-reports-for-testng/</link>
	<description>Rants and opinion interspersed with awe-inspiring tales of heoric software engineering endeavours.</description>
	<pubDate>Wed, 19 Nov 2008 14:15:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Florent Georges</title>
		<link>http://blog.uncommons.org/2008/01/24/reportng-090-html-and-xml-reports-for-testng/#comment-506</link>
		<dc:creator>Florent Georges</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uncommons.org/?p=57#comment-506</guid>
		<description>Thank you.  I will let you know if I use something.  Regards,

--
Florent Georges</description>
		<content:encoded><![CDATA[<p>Thank you.  I will let you know if I use something.  Regards,</p>
<p>&#8211;<br />
Florent Georges</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.uncommons.org/2008/01/24/reportng-090-html-and-xml-reports-for-testng/#comment-453</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uncommons.org/?p=57#comment-453</guid>
		<description>Florent, no problem.  Feel free to steal whatever you like :)</description>
		<content:encoded><![CDATA[<p>Florent, no problem.  Feel free to steal whatever you like <img src='http://blog.uncommons.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florent Georges</title>
		<link>http://blog.uncommons.org/2008/01/24/reportng-090-html-and-xml-reports-for-testng/#comment-428</link>
		<dc:creator>Florent Georges</dc:creator>
		<pubDate>Tue, 29 Jan 2008 19:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uncommons.org/?p=57#comment-428</guid>
		<description>Hi

  I've just saw the link to this page posted by Cedric on the TestNG list.  I love the layout of the result!  Congrats!

  Actually I am writing a unit testing framework for XSLT, and I am really not good at HTML design.  I would like to shamefully steal your layout for my framework.  Would it be a problem for you?

  Best regards,

-- 
Florent Georges</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>  I&#8217;ve just saw the link to this page posted by Cedric on the TestNG list.  I love the layout of the result!  Congrats!</p>
<p>  Actually I am writing a unit testing framework for XSLT, and I am really not good at HTML design.  I would like to shamefully steal your layout for my framework.  Would it be a problem for you?</p>
<p>  Best regards,</p>
<p>&#8211;<br />
Florent Georges</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Kuhnert</title>
		<link>http://blog.uncommons.org/2008/01/24/reportng-090-html-and-xml-reports-for-testng/#comment-386</link>
		<dc:creator>Jesse Kuhnert</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uncommons.org/?p=57#comment-386</guid>
		<description>Looks very nice,  maybe you can get the default html report generated by TestNG replaced with this one.</description>
		<content:encoded><![CDATA[<p>Looks very nice,  maybe you can get the default html report generated by TestNG replaced with this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.212 seconds -->
